Product specifications
Characteristic | Value | Description |
|---|---|---|
| Bend radius min (inch) | 1.500 | |
| Bend radius min (mm) | 38.100 | |
| Burst pressure (bar) | 138 | |
| Burst pressure (psi) | 2000 | |
| Catalog Item | 1H308-04 | |
| Color | BLACK | Black |
| Compliances | SAE J3062 TYPE E | SAE J3062 Type E |
| Conductivity | CONDUCTIVE | Conductive |
| Construction | 1 TEXTILE BRAID | 1 Textile Braid |
| Cover material | EPDM | EPDM |
| Cover_style | WRAPPED | Wrapped |
| Cover_type | EXTRUDED | Extruded |
| Factory_crimp | NO | No |
| Inner_tube_color | BLACK | Black |
| Inner_tube_type | EXTRUDED | Extruded |
| Inside diameter (inch) | 0.20 | |
| Inside diameter (mm) | 5.10 | |
| Lay line style | INK JET | Ink jet |
| Outside diameter (inch) | 0.43 | |
| Outside diameter (mm) | 11.00 | |
| Reinforcement material | FABRIC | Fabric |
| Series | 1H308 SERIES | 1H308 Series |
| Size | -4 | -4 |
| Tube material | POLYAMIDE (PA) | Polyamide (PA) |
| Working pressure max (bar) | 34 | |
| Working pressure max (psi) | 500 | |
| Working temperature max (C) | 140 | |
| Working temperature max (F) | 284.0 | |
| Working temperature min (C) | -40 | |
| Working temperature min (F) | -40.0 |
