Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 4.060 | |
| A dimension MM | 103.124 | |
| Angle shape | 45 DEGREE | 45 Degree |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 1.000 | |
| Compatible hose ID MM | 25.400 | |
| Construction Style | CRIMP | Crimp |
| Drop dimension IN | 1.050 | |
| Drop dimension MM | 26.67 | |
| End connection hex size IN | 1.620 | |
| End connection hex size MM | 41.000 | |
| End size 1 | -25 | -25 |
| End type 1 | 24 DEG. DKO SWIVEL LIGHT DUTY | 24 deg. DKO swivel light duty |
| Finish plating | PASSIVATE | Passivate |
| Hex size 1 IN | 1.620 | |
| Hex size 1 MM | 41.000 | |
| Hose cut off factor IN | 2.700 | |
| Hose cut off factor MM | 68.580 | |
| Hose size | -16 | -16 |
| Inside diameter IN | 0.820 | |
| Inside diameter MM | 20.828 | |
| Product material | 1.4571 STAINLESS STEEL | 1.4571 Stainless steel |
| Seal material | NITRILE (NBR) | Nitrile (NBR) |
| Series | 1A/Z SERIES | 1A/Z Series |
| Thread sealant | NO | No |
| Thread size 1 | M36X2 | M36x2 |
![Hose Fittings 1SXXDLAXX [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F213574%2FID432874787718-0101_preview.jpg&w=1920&q=75)