Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 4.160 | |
| A dimension MM | 105.700 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 1.000 | |
| Compatible hose ID MM | 25.400 | |
| Construction Style | CRIMP | Crimp |
| End connection hex size IN | 1.614 | |
| End connection hex size MM | 41.000 | |
| End size 1 | -16 | -16 |
| End type 1 | FEMALE BSPP SWIVEL | Female BSPP swivel |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hex size 1 IN | 1.614 | |
| Hex size 1 MM | 41.000 | |
| Hose cut off factor IN | 1.520 | |
| Hose cut off factor MM | 38.600 | |
| Hose size | -16 | -16 |
| Inside diameter IN | 0.770 | |
| Inside diameter MM | 19.600 | |
| Product height in | 1.863 | |
| Product height mm | 47.340 | |
| Product length in | 4.161 | |
| Product length mm | 105.700 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.614 | |
| Product width mm | 41.000 | |
| Series | 1W | 1W |
| Thread size 1 | G 1 | G 1 |
