Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 5.110 | |
| A dimension MM | 129.900 | |
| Angle shape | 45 DEGREE | 45 Degree |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 0.750 | |
| Compatible hose ID MM | 19.000 | |
| Construction Style | CRIMP | Crimp |
| Drop dimension IN | 1.290 | |
| Drop dimension MM | 33.00 | |
| End connection hex size IN | 1.614 | |
| End connection hex size MM | 41.000 | |
| End size 1 | -20 | -20 |
| End type 1 | 24 DEG. TUBE PORT HEAVY DUTY | 24 deg. tube port heavy duty |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hex size 1 IN | 1.614 | |
| Hex size 1 MM | 41.000 | |
| Hex size 2 MM | 41.000 | |
| Hose cut off factor IN | 3.060 | |
| Hose cut off factor MM | 77.900 | |
| Hose size | -12 | -12 |
| Inside diameter IN | 0.590 | |
| Inside diameter MM | 15.100 | |
| Product height in | 2.401 | |
| Product height mm | 61.000 | |
| Product length in | 5.920 | |
| Product length mm | 150.400 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.863 | |
| Product width mm | 47.340 | |
| Series | 1W | 1W |
| Thread size 1 | M36X2 | M36x2 |
