Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 1.920 | |
| A dimension MM | 49.000 | |
| Angle shape | STRAIGHT | Straight |
| Brand | WINNER BY DANFOSS | Winner by Danfoss |
| Compatible hose ID IN | 0.380 | |
| Compatible hose ID MM | 9.500 | |
| Compatible hoses | EC110EC210FC686FC687GH663GH781GH793 | EC110 EC210FC686 FC687GH663 GH781 GH793 |
| Construction Style | CRIMP | Crimp |
| End connection hex size IN | 0.870 | |
| End size 1 | -6 | -6 |
| End size 2 | -6 | -6 |
| End type 1 | FEMALE PIPE SWIVEL (NPSM) | Female pipe swivel (NPSM) |
| End type 2 | LINE/HOSE/TUBE | Line/hose/tube |
| Finish plating | ZINC PLATING | Zinc plating |
| Hex size 2 IN | 0.870 | |
| Hex size 2 MM | 22.098 | |
| Hose cut off factor IN | 0.740 | |
| Hose cut off factor MM | 19.000 | |
| Hose size | -6 | -6 |
| Inside diameter IN | 0.280 | |
| Inside diameter MM | 7.000 | |
| Product height in | 1.000 | |
| Product height mm | 25.400 | |
| Product length in | 2.170 | |
| Product length mm | 55.118 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 0.870 | |
| Product width mm | 22.098 | |
| Series | WINNER 2-PIECE | Winner 2-Piece |
| Thread size 1 | 3/8-18 NPSM | 3/8-18 NPSM |
