Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 4.210 | |
| A dimension MM | 106.900 | |
| Angle shape | 45 DEGREE | 45 Degree |
| Brand | WINNER BY DANFOSS | Winner by Danfoss |
| Compatible hose ID IN | 0.750 | |
| Compatible hose ID MM | 19.050 | |
| Compatible hoses | EC110EC115EC210EC215 | EC110 EC115 EC210EC215 |
| Construction Style | CRIMP | Crimp |
| Drop dimension IN | 0.830 | |
| Drop dimension MM | 21.00 | |
| End connection hex size IN | 1.417 | |
| End connection hex size MM | 36.000 | |
| End size 1 | -12 | -12 |
| End type 1 | FEMALE ORFS SWIVEL | Female ORFS swivel |
| Finish plating | ZINC PLATING | Zinc plating |
| Hex size 1 IN | 1.417 | |
| Hex size 1 MM | 36.000 | |
| Hose cut off factor IN | 2.690 | |
| Hose cut off factor MM | 68.400 | |
| Hose size | -12 | -12 |
| Inside diameter IN | 0.590 | |
| Inside diameter MM | 14.900 | |
| Product height in | 2.122 | |
| Product height mm | 53.901 | |
| Product length in | 4.941 | |
| Product length mm | 125.499 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.417 | |
| Product width mm | 35.999 | |
| Thread size 1 | 1 3/16-12 UN | 1 3/16-12 UN |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146192028 |
