Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 2.010 | |
| A dimension MM | 51.050 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 0.620 | |
| Compatible hose ID MM | 12.700 | |
| Compatible hoses | 1509 | 1509 |
| Construction Style | REUSABLE | Reusable |
| End connection hex size IN | 1.141 | |
| End connection hex size MM | 29.000 | |
| End size 1 | -10 | -10 |
| Finish plating | PASSIVATE | Passivate |
| Hose size | -8 | -8 |
| Inside diameter IN | 1.000 | |
| Inside diameter MM | 25.530 | |
| Product height in | 1.290 | |
| Product height mm | 32.766 | |
| Product length in | 2.010 | |
| Product length mm | 51.054 | |
| Product material | 316 STAINLESS STEEL | 316 Stainless steel |
| Product width in | 1.130 | |
| Product width mm | 28.702 | |
| Series | 1 WIRE BRAID REUSABLE | 1 Wire Braid Reusable |
