Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment type | SCREW | Screw |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-10-2 | C-10-2 |
| Factory set pressrue BAR | 124.000 | |
| Factory set pressrue PSI | 1804.000 | |
| Flow rate gpm | 20.00 | |
| Flow rate LPM | 76.000 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | PRESSURE RELIEF VALVE | Pressure Relief Valve |
| Housing | NO | No |
| Housing material | NONE | None |
| Inquiry Tracking Number | CRN-00109365 | CRN-00109365 |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Leakage | 0.3 CC/MIN | 0.3 cc/min |
| Max working pressure BAR | 175.000 | |
| Max working pressure PSI | 2545.000 | |
| Min working pressure BAR | 17.000 | |
| Min working pressure PSI | 247.000 | |
| Model Code 1 | RV8-10-S-0-25/18 | |
| Number of housing ports | 2 | 2 |
| Number of valve ports | 2 | 2 |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Operation | DIRECT ACTING | Direct acting |
| Port Size | NONE | None |
| Port Type | CARTRIDGE ONLY | Cartridge Only |
| Pre R2 Number | N/A | |
| Product height in | 1.000 | |
| Product height mm | 25.400 | |
| Product length in | 3.480 | |
| Product length mm | 88.392 | |
| Product width in | 1.000 | |
| Product width mm | 25.400 | |
| Recommended filtration level | 18/16/13 | 18/16/13 |
| SAME AS MATERIAL | N/A | |
| SEAL TYPE | BUNA-N | Buna-N |
| Special features | NONE | None |
| Style | POPPET | Poppet |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |