Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 2.737 | |
| A dimension MM | 69.520 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 0.380 | |
| Compatible hose ID MM | 9.652 | |
| Compatible hoses | 1509 | 1509 |
| Construction Style | REUSABLE | Reusable |
| End connection hex size IN | 0.625 | |
| End connection hex size MM | 16.002 | |
| End size 1 | -4 | -4 |
| End size 2 | -6 | -6 |
| End type 1 | MALE PIPE (NPTF) | Male pipe (NPTF) |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hex size 1 IN | 0.630 | |
| Hex size 1 MM | 16.002 | |
| Hex size 2 IN | 0.625 | |
| Hex size 2 MM | 15.875 | |
| Hose cut off factor IN | 1.780 | |
| Hose cut off factor MM | 45.212 | |
| Hose size | -6 | -6 |
| Inside diameter IN | 0.300 | |
| Inside diameter MM | 7.620 | |
| Product material | CARBON STEEL | Carbon steel |
| Series | SOCKETLESS | Socketless |
| Thread size 1 | 1/4-18 NPTF | 1/4-18 NPTF |
![Hose Fittings 2412-S [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F213825%2FID432878225988-0101_preview.jpg&w=1920&q=75)