Product specifications
Characteristic | Value | Description |
|---|---|---|
| Characteristic | N/A | |
| Material | 12.9 | 12.9 |
| Remarks | N/A | |
| Screw, Drive Type | INTERNAL HEXAGON | |
| Screw, Head Diameter | 9,3980 | mm |
| Screw, Head Height | 9,5300 | mm |
| Screw, Head Type | CYLIND. HEX. SOCKET CAP HEAD | |
| Screw, Hex Width | 7,9200 | mm |
| Screw, Length | 55,0000 | mm |
| Standard | DIN 912 (ISO 4762) | |
| Standard Class Level | N/A | |
| Thread, Size | M6 | M6 |
| Thread, Type | STANDARD THREAD |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |