MOTOR-VAR-DISPL 51MV080-1
83009695
Model code: 51V080-1--A-S1-N-F1-B1-N-N-U1-NNN-016-AA-E4-00-00
This product has been discontinued.
The product is no longer available for purchase, but you can still find information about it, including service manuals, drawing etc.
Product specifications
Characteristic  | Value  | Description  | 
|---|---|---|
| F: MAX. DISPLACEMENT SETTING | N | N:100% maximum | 
| G: ENDCAP PORTS | A | A:axial,SAE | 
| J: THRESHOLD / RANGE | N | N:no adjustment | 
| K: LOOP FLUSHING VALVE | E4 | E4:4l/min,16bar | 
| L: INPUT SHAFT | S1 | S1:14T12/24pitch | 
| M: CONTROLS | F1 | F1:el 2pos,12V DIN,energ max | 
| N: SERVO PRESSURE | B1 | B1:int low, w/o PCOR | 
| P: HIGH PRESSURE SETTING | AA | AA:6.2bar | 
| S: CONTROL RAMP | N | N: for all controls | 
| SERIES 51 MOTOR TYPE | 51V080-1- | 51V080-1- | 
| T: CONTROL ORIFICES | U1 | |
| V: THRESHOLD SETTING | 00 | 00:no adjustment | 
| W: SPECIAL HARDWARE FEATURES | NNN | NNN:standard,no spec hardware | 
| Y: MIN. DISPLACEMENT SETTING | 016 | 016ccm | 
| Z: PCOR SETTING | 00 | 00:no PCOR | 
General specifications
Characteristic  | Value  | 
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |