Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 1.900 | |
| A dimension MM | 48.260 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 0.500 | |
| Compatible hose ID MM | 12.700 | |
| Construction Style | CRIMP | Crimp |
| End connection hex size IN | 1.063 | |
| End connection hex size MM | 27.000 | |
| End type 1 | FEMALE PIPE (NPTF) | Female pipe (NPTF) |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hex size 1 IN | 1.063 | |
| Hex size 1 MM | 27.000 | |
| Hose size | -8 | -8 |
| Inside diameter IN | 0.743 | |
| Inside diameter MM | 18.872 | |
| Product material | CARBON STEEL | Carbon steel |
| Series | PTFE CRIMP | PTFE Crimp |
| Thread sealant | YES | Yes |
| Thread size 1 | 1/2-14 NPTF | 1/2-14 NPTF |
