Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 2.280 | |
| A dimension MM | 57.900 | |
| Angle shape | STRAIGHT | Straight |
| Brand | DANFOSS | Danfoss |
| Catalog Item | NJ-16-C | |
| Compatible hose ID IN | 1.000 | |
| Compatible hose ID MM | 25.400 | |
| Construction Style | SWAGE | Swage |
| End size 1 | -16 | -16 |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hose cut off factor IN | 0.905 | |
| Hose cut off factor MM | 23.000 | |
| Hose size | -16 | -16 |
| Inside diameter IN | 0.800 | |
| Inside diameter MM | 20.320 | |
| Product height in | 1.204 | |
| Product height mm | 30.582 | |
| Product length in | 2.280 | |
| Product length mm | 57.912 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.204 | |
| Product width mm | 30.582 | |
| Sub brand | EVERFLEX | Everflex |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146032478 |
