Product specifications
Characteristic | Value |
|---|---|
| Angle shape | 45 Degree |
| Brand | Danfoss |
| Compatible hose ID IN | 0.625 |
| Compatible hose ID MM | 15.875 |
| Compatible hoses | GH134 |
| Drop dimension IN | 1.190 |
| Drop dimension MM | 30.23 |
| End size 1 | -10 |
| End size 2 | -6 |
| Finish plating | Dura-Kote |
| Hex size 1 IN | 1.063 |
| Hex size 1 MM | 26.988 |
| Hose cut off factor IN | 3.440 |
| Hose cut off factor MM | 87.376 |
| Hose size | -10 |
| Inside diameter IN | 0.370 |
| Inside diameter MM | 9.398 |
| Product material | Carbon steel |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 815628020336 |
![Hose Fittings EJ7375-01-1010S [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F215632%2FID433158066661-0101_preview.jpg&w=1920&q=75)