Product specifications
Characteristic | Value |
|---|---|
| Bend radius min (inch) | 8.858 |
| Bend radius min (mm) | 225.000 |
| Brand | Danfoss |
| Burst pressure (bar) | 175 |
| Burst pressure (psi) | 2538 |
| Catalog Item | GA494-24MT61 |
| Color | Black |
| Construction | 1 Wire Braid |
| Cover material | Chloroprene (CR) |
| Cover_style | Wrapped |
| Cover_type | Extruded |
| Factory_crimp | No |
| Inner_tube_color | Black |
| Inner_tube_type | Extruded |
| Inside diameter (inch) | 1.37 |
| Inside diameter (mm) | 34.90 |
| Outside diameter (inch) | 1.78 |
| Outside diameter (mm) | 45.10 |
| Series | GA494 Series |
| Tube material | Chlorobutyl (CIIR) |
| Working pressure max (bar) | 35 |
| Working pressure max (psi) | 508 |
| Working temperature max (C) | 120 |
| Working temperature max (F) | 248.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
