Product specifications
Characteristic | Value |
|---|---|
| Bend radius min (inch) | 2.000 |
| Bend radius min (mm) | 50.800 |
| Burst pressure (bar) | 103 |
| Burst pressure (psi) | 1500 |
| Color | Black |
| Construction | 1 Textile Braid |
| Cover material | Thermoplastic |
| Cover_type | Extruded |
| Inner_tube_type | Extruded |
| Inside diameter (inch) | 0.33 |
| Inside diameter (mm) | 8.30 |
| Lay line style | Ink jet |
| Outside diameter (inch) | 0.53 |
| Outside diameter (mm) | 13.60 |
| Package form | Box |
| Reinforcement material | Fabric |
| Tube material | Polyamide (PA) |
| Working pressure max (bar) | 26 |
| Working pressure max (psi) | 375 |
| Working temperature max (C) | 90 |
| Working temperature max (F) | 194.0 |
| Working temperature min (C) | 30 |
| Working temperature min (F) | 22.0 |
