Product specifications
Characteristic | Value |
|---|---|
| A dimension IN | 1.680 |
| A dimension MM | 42.700 |
| Angle shape | 90 Degree |
| Compatible hose ID IN | 0.310 |
| Construction Style | Crimp |
| Drop dimension IN | 0.770 |
| Drop dimension MM | 19.50 |
| End size 1 | -5 |
| End type 1 | Female 37/45 universal swivel |
| Finish plating | Zinc plating |
| Hex size 1 IN | 0.625 |
| Hex size 1 MM | 15.875 |
| Hose cut off factor IN | 0.890 |
| Hose cut off factor MM | 22.500 |
| Inside diameter IN | 0.190 |
| Inside diameter MM | 4.800 |
| Product height in | 1.490 |
| Product height mm | 37.846 |
| Product length in | 1.990 |
| Product length mm | 50.546 |
| Product material | Carbon steel |
| Product width in | 0.730 |
| Product width mm | 18.542 |
| Thread size 1 | 1/2-20 UNF |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 639789270252 |
