Product specifications
Characteristic | Value |
|---|---|
| Bend radius min (inch) | 9.016 |
| Bend radius min (mm) | 229.000 |
| Brand | Aeroquip by Danfoss |
| Burst pressure (bar) | 172 |
| Burst pressure (psi) | 2494 |
| Catalog Item | 2651-20 |
| Color | Black |
| Compliances | ASTM D5964 |
| Construction | 1 Wire and 1 Textile Braid |
| Cover material | Chloroprene (CR) |
| Cover_style | Wrapped |
| Cover_type | Extruded |
| Factory_crimp | No |
| Inner_tube_color | Black |
| Inner_tube_type | Extruded |
| Inside diameter (inch) | 1.13 |
| Inside diameter (mm) | 28.60 |
| Outside diameter (inch) | 1.51 |
| Outside diameter (mm) | 38.30 |
| Series | 2651 Series |
| Tube material | Nitrile (NBR) |
| Working pressure max (bar) | 43 |
| Working pressure max (psi) | 624 |
| Working temperature max (C) | 100 |
| Working temperature max (F) | 212.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146137685 |
