Product specifications
Characteristic | Value |
|---|---|
| Abrasion resistance | Standard |
| Application | Air |
| Bend radius min (inch) | 10.500 |
| Bend radius min (mm) | 267.000 |
| Brand | Aeroquip by Danfoss |
| Burst pressure (bar) | 140 |
| Burst pressure (psi) | 2000 |
| Certifications | USCG |
| Color | Black |
| Compliances | SAE 100R5 |
| Conditional temp range | Air not to exceed 160C |
| Conductivity | Non-conductive |
| Construction | 1 Wire Braid |
| Cover material | Chloroprene (CR) |
| Impulse cycle (cycles) | 150000 |
| Inside diameter (inch) | 1.38 |
| Inside diameter (mm) | 34.90 |
| Lay line style | Embossed |
| Length (in) | 600.00000 |
| Length (mm) | 15240.00000 |
| Outside diameter (inch) | 1.75 |
| Outside diameter (mm) | 44.45 |
| Package form | Cut length |
| Product height in | 1.380 |
| Product height mm | 34.900 |
| Product width in | 1.380 |
| Product width mm | 34.900 mm |
| Qualified hose fittings | 411 |
| Reinforcement material | Brass plated steel wire |
| Series | 2651 Series |
| Size | -24 |
| Tube material | Nitrile (NBR) |
| Vacuum rating (inHg) | 15 |
| Vacuum rating (mmHg) | 381.00 |
| Working pressure max (bar) | 35 |
| Working pressure max (psi) | 500 |
| Working temperature max (C) | 100 |
| Working temperature max (F) | 212.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146071286 |