Product specifications
Characteristic | Value |
|---|---|
| Abrasion resistance | Standard |
| Application | Air |
| Bend radius min (inch) | 4.620 |
| Bend radius min (mm) | 117.000 |
| Brand | Aeroquip by Danfoss |
| Burst pressure (bar) | 552 |
| Burst pressure (psi) | 8000 |
| Color | Black |
| Conditional temp range | Air not to exceed 160C |
| Conductivity | Non-conductive |
| Construction | 1 Wire and 1 Textile Braid |
| Cover material | Chloroprene (CR) |
| Impulse cycle (cycles) | 150000 |
| Inside diameter (inch) | 0.41 |
| Inside diameter (mm) | 10.30 |
| Lay line style | Embossed |
| Outside diameter (inch) | 0.75 |
| Outside diameter (mm) | 19.00 |
| Package form | Reel |
| Product height in | 0.410 |
| Product height mm | 10.300 |
| Product width in | 0.410 |
| Product width mm | 10.300 mm |
| Qualified hose fittings | 411 |
| Reinforcement material | Brass plated steel wire |
| Series | 2651 Series |
| Size | -8 |
| Tube material | Nitrile (NBR) |
| Vacuum rating (inHg) | 28 |
| Vacuum rating (mmHg) | 711.20 |
| Working pressure max (bar) | 138 |
| Working pressure max (psi) | 2000 |
| Working temperature max (C) | 100 |
| Working temperature max (F) | 212.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146077400 |
