Product specifications
Characteristic | Value |
---|---|
Bend radius min (inch) | 3.000 |
Bend radius min (mm) | 76.200 |
Brand | Synflex by Danfoss |
Burst pressure (bar) | 28 |
Burst pressure (psi) | 400 |
Color | Black |
Conductivity | Non-conductive |
Cover material | Santoprene |
Inside diameter (inch) | 0.48 |
Inside diameter (mm) | 12.19 |
Lay line style | Ink jet |
Outside diameter (inch) | 0.69 |
Outside diameter (mm) | 17.53 |
Package form | Cut length |
Size | -10 |
Tube wall thickness (inch) | 0.11 |
Tube wall thickness (mm) | 2.67 |
Vacuum rating (inHg) | 20 |
Vacuum rating (mmHg) | 508.00 |
Working pressure max (bar) | 3 |
Working pressure max (psi) | 50 |
Working temperature max (C) | 121 |
Working temperature max (F) | 250.0 |
Working temperature min (C) | -46 |
Working temperature min (F) | -50.0 |
General specifications
Characteristic | Value |
---|---|
EAN/UPC | 639789351470 |