Product specifications
Characteristic | Value |
---|---|
Abrasion resistance | Standard |
Bend radius min (inch) | 5.910 |
Bend radius min (mm) | 150.110 |
Brand | Danfoss |
Burst pressure (bar) | 352 |
Burst pressure (psi) | 5100 |
Certifications | EN857 1SC |
Color | Black |
Construction | 1 Wire Braid |
Cover material | EthyleneVinylAcetat(EVA Blend) |
Impulse cycle (cycles) | 100000 |
Inside diameter (inch) | 1.00 |
Inside diameter (mm) | 25.40 |
Lay line style | Ink transfer |
Outside diameter (inch) | 1.37 |
Outside diameter (mm) | 34.80 |
Reinforcement material | Brass plated steel wire |
Series | EC112 Series |
Size | -16 |
Tube material | Nitrile (NBR) |
Working pressure max (bar) | 88 |
Working pressure max (psi) | 1275 |
Working temperature max (C) | 125 |
Working temperature max (F) | 257.0 |
Working temperature min (C) | -40 |
Working temperature min (F) | -40.0 |
General specifications
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |