Product specifications
Characteristic | Value |
---|---|
Angle shape | Straight |
Brand | Danfoss |
Compatible hose ID IN | 0.188 |
Compatible hose ID MM | 4.763 |
Compatible hoses | SCSC-TW |
Compatible tube OD IN | 0.13 |
Compatible tube OD MM | 3.175 |
Construction Style | Swage |
End Type 1 | Male pipe (NPT) |
End Type 2 | Line/hose/tube |
End size 1 | -2 |
Hex size 1 IN | 0.500 |
Hex size 1 MM | 12.700 |
Hose cut off factor IN | 0.750 |
Hose cut off factor MM | 19.050 |
Hose size | -3 |
Inside diameter IN | 0.090 |
Inside diameter MM | 2.286 |
Product material | Brass |
Sub brand | Everflex |
Thread sealant | No |
Tube OD 1 IN | 0.125 |
Tube OD 1 MM | 3.175 |
General specifications
Characteristic | Value |
---|---|
EAN/UPC | 678146030337 |