Product specifications
Characteristic | Value |
|---|---|
| Angle shape | Straight |
| Compatible hose ID IN | 0.500 |
| Compatible hose ID MM | 12.700 |
| Compatible tube OD IN | 0.38 |
| Compatible tube OD MM | 9.525 |
| Construction Style | Swage |
| End size 1 | -6 |
| End Type 1 | Male pipe (NPT) |
| End Type 2 | Line/hose/tube |
| Hex size 1 IN | 0.750 |
| Hex size 1 MM | 19.050 |
| Hose cut off factor IN | 1.000 |
| Hose cut off factor MM | 25.400 |
| Hose size | -8 |
| Inside diameter IN | 0.350 |
| Inside diameter MM | 8.890 |
| Product height in | 0.750 |
| Product height mm | 19.050 |
| Product length in | 1.840 |
| Product length mm | 46.736 |
| Product material | Brass |
| Product width in | 0.750 |
| Product width mm | 19.050 |
| Tube OD 1 IN | 0.375 |
| Tube OD 1 MM | 9.525 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146031648 |
