Product specifications
Characteristic | Value |
|---|---|
| Angle shape | Straight |
| Brand | Danfoss |
| Compatible hose ID IN | 0.125 |
| Compatible hose ID MM | 3.175 |
| Compatible hoses | SCSC-TW |
| Construction Style | Swage |
| End size 1 | -8 |
| End type 1 | Male pipe (NPTF) |
| Finish plating | Dura-Kote |
| Hex size 1 IN | 0.875 |
| Hex size 1 MM | 22.225 |
| Hose cut off factor IN | 1.125 |
| Hose cut off factor MM | 28.575 |
| Hose size | -2 |
| Inside diameter IN | 0.350 |
| Inside diameter MM | 8.890 |
| Product material | Carbon steel |
| Sub brand | Everflex |
| Thread sealant | No |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146031945 |
![Hose Fittings S-1110 [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F215751%2FID433457129831-0101_preview.jpg&w=1920&q=75)