Product specifications
Characteristic | Value |
|---|---|
| A dimension IN | 1.500 |
| A dimension MM | 38.100 |
| Angle shape | Straight |
| Brand | Danfoss |
| Compatible hose ID IN | 0.250 |
| Compatible hose ID MM | 6.350 |
| Compatible hoses | SC SC-TW |
| Construction Style | Swage |
| End size 1 | -4 |
| End type 1 | Millimetrique standpipe |
| Finish plating | Passivate |
| Hex size 1 IN | 1.380 |
| Hex size 1 MM | 35.100 |
| Hex size 2 IN | 0.560 |
| Hex size 2 MM | 14.000 |
| Hose cut off factor IN | 0.880 |
| Hose cut off factor MM | 22.410 |
| Hose size | -4 |
| Inside diameter IN | 0.800 |
| Inside diameter MM | 20.320 |
| Product material | 303 Stainless steel |
| Sub brand | Everflex |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146040954 |
