Product specifications
Characteristic | Value |
---|---|
Angle shape | 45 Degree |
Brand | Danfoss |
Compatible hose ID IN | 0.190 |
Compatible hose ID MM | 4.826 |
Compatible hoses | SCSC-TW |
Compatible tube OD IN | 0.19 |
Compatible tube OD MM | 4.826 |
Construction Style | Swage |
Drop dimension IN | 1 |
Drop dimension MM | 19 |
End Type 1 | Male pipe (NPT) |
End size 1 | -6 |
Hex size 1 IN | 0.380 |
Hex size 1 MM | 9.652 |
Hose cut off factor IN | 2.000 |
Hose cut off factor MM | 50.800 |
Hose size | -3 |
Sub brand | Everflex |
Thread sealant | No |
Tube OD 1 IN | 0.190 |
Tube OD 1 MM | 4.826 |
General specifications
Characteristic | Value |
---|---|
EAN/UPC | 678146033970 |