Product specifications
Characteristic | Value |
|---|---|
| Angle shape | 90 Degree |
| Brand | Danfoss |
| Compatible hose ID IN | 0.250 |
| Compatible hose ID MM | 6.350 |
| Compatible hoses | SC SC-TW |
| Compatible tube OD IN | 0.19 |
| Compatible tube OD MM | 4.826 |
| Construction Style | Swage |
| Drop dimension IN | 1.340 |
| Drop dimension MM | 34.04 |
| End size 1 | -6 |
| End type 1 | Male pipe (NPT) |
| Hex size 1 IN | 0.380 |
| Hex size 1 MM | 9.652 |
| Hose cut off factor IN | 1.500 |
| Hose cut off factor MM | 38.100 |
| Hose size | -4 |
| Inside diameter IN | 0.160 |
| Inside diameter MM | 4.064 |
| Sub brand | Everflex |
| Tube OD 1 IN | 0.190 |
| Tube OD 1 MM | 4.826 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146032980 |