Product specifications
Characteristic | Value |
|---|---|
| Abrasion resistance | Premium |
| Bend radius min (inch) | 3.500 |
| Bend radius min (mm) | 88.900 |
| Brand | Danfoss |
| Burst pressure (bar) | 248 |
| Burst pressure (psi) | 3600 |
| Color | Stainless steel |
| Compliances | MIL-PRF-2104 |
| Conductivity | Non-conductive |
| Construction | 1 Ply braid |
| Cover material | Stainless steel |
| Inside diameter (inch) | 1.31 |
| Inside diameter (mm) | 33.27 |
| Outside diameter (inch) | 1.60 |
| Outside diameter (mm) | 40.64 |
| Package form | Bulk |
| Product height in | 1.600 |
| Product height mm | 40.640 |
| Product length ft | 1.000 |
| Product length mm | 304.800 |
| Product width in | 1.600 |
| Product width mm | 40.640 |
| Qualified hose fittings | Conv-O-Crimp |
| Reinforcement material | Stainless steel wire |
| Series | Conv-O-Crimp |
| Size | -20 |
| Sub brand | Everflex |
| Tube material | PTFE |
| Tube wall thickness (inch) | 0.14 |
| Tube wall thickness (mm) | 3.68 |
| Vacuum rating (inHg) | 12 |
| Vacuum rating (mmHg) | 304.80 |
| Working pressure max (bar) | 62 |
| Working pressure max (psi) | 900 |
| Working temperature max (C) | 204 |
| Working temperature max (F) | 400.0 |
| Working temperature min (C) | -54 |
| Working temperature min (F) | -65.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146031457 |
