Product specifications
Characteristic | Value |
|---|---|
| Application | High temperature |
| Bend radius min (inch) | 7.000 |
| Bend radius min (mm) | 177.800 |
| Brand | Aeroquip by Danfoss |
| Burst pressure (bar) | 69 |
| Burst pressure (psi) | 1000 |
| Compliances | SAE 100R6 |
| Construction | 1 Ply braid |
| Inside diameter (inch) | 0.75 |
| Inside diameter (mm) | 19.10 |
| Outside diameter (inch) | 1.03 |
| Outside diameter (mm) | 26.19 |
| Package form | Bulk |
| Product height in | 0.752 |
| Product height mm | 19.100 |
| Product width in | 0.752 |
| Product width mm | 19.100 |
| Series | SH925 Series |
| Size | -12 |
| Tube material | Natural rubber (NR) |
| Working pressure max (bar) | 17 |
| Working pressure max (psi) | 247 |
| Working temperature max (C) | 150 |
| Working temperature max (F) | 300.0 |
| Working temperature min (C) | -49 |
| Working temperature min (F) | -55.0 |
