Product specifications
Characteristic | Value |
|---|---|
| Abrasion resistance | Standard |
| Application | Industrial Systems |
| Bend radius min (inch) | 7.000 |
| Bend radius min (mm) | 178.000 |
| Brand | Aeroquip by Danfoss |
| Burst pressure (bar) | 620 |
| Burst pressure (psi) | 8990 |
| Certifications | USCG |
| Color | Blue |
| Compliances | SAE 100R2AT |
| Conditional temp range | -40F to 200F phosphate-ester |
| Conductivity | Conductive |
| Construction | 1 Wire Braid |
| Cover material | Chlorinated Polyethylene (CPE) |
| Impulse cycle (cycles) | 200000 |
| Inside diameter (inch) | 0.75 |
| Inside diameter (mm) | 19.00 |
| Lay line style | Ink transfer |
| Outside diameter (inch) | 1.09 |
| Outside diameter (mm) | 27.70 |
| Package form | Reel |
| Product height in | 0.750 |
| Product height mm | 19.000 |
| Product width in | 0.750 |
| Product width mm | 19.000 |
| Qualified hose fittings | TTC/Z Series |
| Reinforcement material | Brass plated steel wire |
| Series | FC510 Series |
| Size | -12 |
| Tube material | Chlorinated Polyethylene (CPE) |
| Working pressure max (bar) | 155 |
| Working pressure max (psi) | 2250 |
| Working temperature max (C) | 149 |
| Working temperature max (F) | 300.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146070463 |
