Product specifications
Characteristic | Value |
|---|---|
| Bend radius min (inch) | 2.362 |
| Bend radius min (mm) | 60.000 |
| Brand | Aeroquip by Danfoss |
| Burst pressure (bar) | 1380 |
| Burst pressure (psi) | 20010 |
| Catalog Item | GH241-06 |
| Color | Black |
| Compliances | EN857 2SC |
| Cover material | Nitrile Blend (NBR Blend) |
| Cover_style | Wrapped |
| Cover_type | Extruded |
| Factory_crimp | No |
| Inner_tube_color | Black |
| Inner_tube_type | Extruded |
| Inside diameter (inch) | 0.37 |
| Inside diameter (mm) | 9.50 |
| Outside diameter (inch) | 0.68 |
| Outside diameter (mm) | 17.20 |
| Series | GH241 Series |
| Tube material | Nitrile (NBR) |
| Working pressure max (bar) | 345 |
| Working pressure max (psi) | 5003 |
| Working temperature max (C) | 100 |
| Working temperature max (F) | 212.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |
