Product specifications
Characteristic | Value |
---|---|
A dimension IN | 9.780 |
A dimension MM | 248.400 |
Angle shape | 45 Degree |
Brand | Danfoss |
Compatible hose ID IN | 2.000 |
Compatible hose ID MM | 50.800 |
Compatible hoses | EC525 (Size dependent)EC810 (Size dependent)FC254 (Size dependent)FC273 (Size dependent)FC500 (Size dependent)FC636 (Size dependent)FC736 (Size dependent)GH493 (Size dependent)GH506 (Size dependent) |
Compatible tube OD IN | 2.00 |
Compatible tube OD MM | 50.800 |
Compliances | SAE J1176 |
Construction Style | Crimp |
Drop dimension IN | 2.130 |
Drop dimension MM | 54.10 |
End size 1 | -32 |
End type 1 | Female BSPP swivel |
Finish plating | Dura-Kote |
Hex size 1 IN | 2.750 |
Hex size 1 MM | 70.000 |
Hex size 2 IN | 2.756 |
Hex size 2 MM | 70.002 |
Hose cut off factor IN | 6.710 |
Hose cut off factor MM | 170.400 |
Hose size | -32 |
Inside diameter IN | 1.660 |
Inside diameter MM | 42.100 |
Product height in | 5.200 |
Product height mm | 132.080 |
Product length in | 11.200 |
Product length mm | 284.480 |
Product material | Carbon steel |
Product width in | 3.390 |
Product width mm | 86.106 mm |
Seal material | Ethylene Propylene (EPDM) |
Thread sealant | No |
Thread size 1 | G 2 |
Tube OD 1 IN | 2.000 |
Tube OD 1 MM | 50.800 |
Working pressure max bar | 110 |
Working pressure max psi | 1600 |
Working temperature max C | 100 |
Working temperature max F | 212 |
Working temperature min C | -40 |
Working temperature min F | -40 |
General specifications
Characteristic | Value |
---|---|
EAN | 815628022439 |