Product specifications
Characteristic | Value |
---|---|
A dimension IN | 8.830 |
A dimension MM | 224.300 |
Angle shape | 60 Degree |
Compatible hose ID IN | 1.250 |
Compatible hose ID MM | 31.750 |
Compatible hoses | FC500 (Size dependent) |
Compliances | SAE J1176 |
Construction Style | Crimp |
Drop dimension IN | 2.620 |
Drop dimension MM | 66.60 |
End size 1 | -24 |
End type 1 | Caterpillar flange |
Finish plating | Dura-Kote |
Hose cut off factor IN | 6.630 |
Hose cut off factor MM | 168.300 |
Hose size | -20 |
Inside diameter IN | 0.990 |
Inside diameter MM | 25.200 |
Product height in | 5.200 |
Product height mm | 132.080 |
Product length in | 10.080 |
Product length mm | 256.032 |
Product material | Carbon steel |
Product width in | 2.610 |
Product width mm | 66.294 mm |
Seal material | Ethylene Propylene (EPDM) |
Thread sealant | No |
Working temperature max C | 127 |
Working temperature max F | 260 |
Working temperature min C | -40 |
Working temperature min F | -40 |
General specifications
Characteristic | Value |
---|---|
EAN | 678146156273 |