Product specifications
Characteristic | Value |
---|---|
Angle shape | Straight |
Brand | Danfoss |
Compatible hose ID IN | 1.000 |
Compatible hose ID MM | 25.400 |
Compatible hoses | FC500 (Size dependent) |
Compliances | SAE J1176 |
Construction Style | Crimp |
End size 1 | -16 |
End type 1 | Male pipe (NPTF) |
Finish plating | Dura-Kote |
Hex size 1 IN | 1.375 |
Hex size 1 MM | 34.925 |
Hose cut off factor IN | 2.130 |
Hose cut off factor MM | 54.102 |
Hose size | -16 |
Inside diameter IN | 0.750 |
Inside diameter MM | 19.050 |
Product material | Carbon steel |
Thread sealant | Yes |
General specifications
Characteristic | Value |
---|---|
EAN | 813688023540 |