Product specifications
Characteristic | Value |
---|---|
Angle shape | Straight |
Brand | Danfoss |
Compatible hose ID IN | 1.000 |
Compatible hose ID MM | 25.400 |
Compatible hoses | FC701FC385FC702 |
Compatible tube OD IN | 1.00 |
Compatible tube OD MM | 25.400 |
End size 1 | -16 |
End type 1 | Male pipe (NPTF) |
Finish plating | Dura-Kote |
Hex size 1 IN | 1.380 |
Hex size 1 MM | 35.052 |
Hose cut off factor IN | 1.580 |
Hose cut off factor MM | 40.132 |
Hose size | -16 |
Inside diameter IN | 0.580 |
Inside diameter MM | 14.732 |
Product material | Carbon steel |
Thread sealant | No |
Tube OD 1 IN | 1.000 |
Tube OD 1 MM | 25.400 |
General specifications
Characteristic | Value |
---|---|
EAN/UPC | 678146153043 |