Product specifications
Characteristic | Value |
---|---|
Abrasion resistance | Premium |
Bend radius min (inch) | 0.630 |
Bend radius min (mm) | 15.900 |
Brand | Boston by Danfoss |
Burst pressure (bar) | 69 |
Burst pressure (psi) | 1000 |
Color | Gray |
Conductivity | Conductive |
Construction | 1 Ply spiral |
Cover material | Polyvinyl chloride (PVC) |
Inside diameter (inch) | 0.25 |
Inside diameter (mm) | 6.40 |
Lay line style | Ink jet |
Length (in) | 6000.00000 |
Outside diameter (inch) | 0.47 |
Outside diameter (mm) | 11.90 |
Package form | Reel |
Qualified hose fittings | E Series |
Reinforcement material | Yarn |
Series | H275 Polyforce II |
Size | -4 |
Tube material | Polyvinyl chloride (PVC) |
Working pressure max (bar) | 21 |
Working pressure max (psi) | 300 |
Working temperature max (C) | 65 |
Working temperature max (F) | 150.0 |
Working temperature min (C) | -23 |
Working temperature min (F) | -10.0 |
General specifications
Characteristic | Value |
---|---|
EAN/UPC | 815628028462 |