Product specifications
Characteristic | Value |
---|---|
Abrasion Resistance | Standard |
Bend radius min (inch) | 7.010 |
Bend radius min (mm) | 178.000 |
Brand | Boston by Danfoss |
Burst pressure (bar) | 55 |
Burst pressure (psi) | 800 |
Color | Black |
Conductivity | Conductive |
Construction | 2 Ply braid |
Cover material | Chloroprene (CR) |
Hose_Length_tolerance | +2/-0% |
Inside diameter (inch) | 2.00 |
Inside diameter (mm) | 50.80 |
Lay line style | Ink transfer |
Length (in) | 1200.00000 |
Length (mm) | 30480.00000 |
Outside diameter (inch) | 2.94 |
Outside diameter (mm) | 74.68 |
Package form | Reel |
Qualified hose fittings | Cam and groove |
Reinforcement material | Fiberglass |
Series | H0372 Blackcat |
Size | -32 |
Tube material | Nitrile (NBR) |
Tube wall thickness (inch) | 0.47 |
Tube wall thickness (mm) | 11.91 |
Vacuum rating (inHg) | 28 |
Vacuum rating (mmHg) | 711.20 |
Working pressure max (bar) | 14 |
Working pressure max (psi) | 200 |
Working temperature max (C) | 121 |
Working temperature max (F) | 250.0 |
Working temperature min (C) | -40 |
Working temperature min (F) | -40.0 |
General specifications
Characteristic | Value |
---|---|
EAN/UPC | 639789275530 |