Product specifications
Characteristic | Value |
|---|---|
| Bend radius min (inch) | 18.110 |
| Bend radius min (mm) | 460.000 |
| Brand | Danfoss |
| Burst pressure (bar) | 1400 |
| Burst pressure (psi) | 20300 |
| Catalog Item | GH506R-20 |
| Color | Black |
| Compliances | EN45545-2 |
| Construction | 4 Wire Spiral |
| Cover material | Chloroprene (CR) |
| Cover_style | Wrapped |
| Cover_type | Extruded |
| Factory_crimp | No |
| Inner_tube_color | Black |
| Inner_tube_type | Extruded |
| Inside diameter (inch) | 1.25 |
| Inside diameter (mm) | 31.80 |
| Outside diameter (inch) | 1.77 |
| Outside diameter (mm) | 45.08 |
| Series | GH506 Series |
| Tube material | Nitrile (NBR) |
| Working pressure max (bar) | 350 |
| Working pressure max (psi) | 5075 |
| Working temperature max (C) | 100 |
| Working temperature max (F) | 212.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
