Product specifications
Characteristic | Value |
|---|---|
| Bend radius min (inch) | 27.559 |
| Bend radius min (mm) | 700.000 |
| Brand | Danfoss |
| Burst pressure (bar) | 1000 |
| Burst pressure (psi) | 14500 |
| Catalog Item | GH506R-32 |
| Color | Black |
| Compliances | EN45545-2 |
| Construction | 4 Wire Spiral |
| Cover material | Chloroprene (CR) |
| Cover_style | Wrapped |
| Cover_type | Extruded |
| Factory_crimp | No |
| Inner_tube_color | Black |
| Inner_tube_type | Extruded |
| Inside diameter (inch) | 2.00 |
| Inside diameter (mm) | 50.80 |
| Outside diameter (inch) | 2.67 |
| Outside diameter (mm) | 67.88 |
| Series | GH506 Series |
| Tube material | Nitrile (NBR) |
| Working pressure max (bar) | 250 |
| Working pressure max (psi) | 3625 |
| Working temperature max (C) | 100 |
| Working temperature max (F) | 212.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
