Product specifications
Characteristic | Value | Description |
---|---|---|
Brand | Danfoss | |
Flow rate LPM | 23.000 | |
Function | Pilot Operated Check Valve | |
Housing | No | |
Installation type | Screw-in Cartridge | |
Leakage | 0.25 cc/min | |
Model Code | SPC2-10-P-0-25 | |
Model Code 1 | SPC2-10-P-0-25 | |
Number of housing ports | 3 | |
Number of valve ports | 3 | |
Operating temperature | -40 C to 120 C (-40 to 248 F) | |
Operation | Pilot operated | |
Pilot piston seal | No | |
Port Type | Cartridge only | |
Pressure rating BAR | 240.000 | |
Recommended filtration level | 18/13 | |
Seal type | Buna-N | |
Special features | None | |
Style | Poppet |
General specifications
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |