Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment type | KNOB | Knob |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-10-2 | C-10-2 |
| Factory set pressrue BAR | 172.000 | |
| Factory set pressrue PSI | 2506.000 | |
| Flow rate gpm | 30.00 | |
| Flow rate LPM | 114.000 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | PRESSURE RELIEF VALVE | Pressure Relief Valve |
| Housing | YES | Yes |
| Housing material | STEEL | Steel |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Leakage | 114 CC/MIN | 114 cc/min |
| Max working pressure BAR | 350.000 | |
| Max working pressure PSI | 5000.000 | |
| Min working pressure BAR | 35.000 | |
| Min working pressure PSI | 509.000 | |
| Model Code 1 | RV5-10-K-8T-50-XXX | |
| Number of housing ports | 2 | 2 |
| Number of valve ports | 2 | 2 |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Operation | PILOT OPERATED | Pilot operated |
| Port size | 1/2" | 1/2" |
| Port type | SAE | SAE |
| Product height in | 5.630 | |
| Product height mm | 143.002 | |
| Product length in | 2.500 | |
| Product length mm | 63.500 | |
| Product width in | 1.740 | |
| Product width mm | 44.196 | |
| Recommended filtration level | 18/16/13 | 18/16/13 |
| Seal type | BUNA-N | Buna-N |
| Special features | NONE | None |
| Style | SPOOL | Spool |
