Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment type | INTERNAL | Internal |
| Brand | DANFOSS | Danfoss |
| Cavity | C-10-2 | C-10-2 |
| Flow rate GPM | 8.00 | |
| Function | RELIEF VALVE | RELIEF VALVE |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Model Code 1 | RV1-10-I-0-30-20 | |
| Product height in | 1.000 | |
| Product height mm | 25.400 | |
| Product length in | 3.330 | |
| Product length mm | 84.582 | |
| Product width in | 1.000 | |
| Product width mm | 25.400 | |
| Seal type | BUNA-N | Buna-N |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |
