Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment type | SCREW | Screw |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-10-3 | C-10-3 |
| Factory set pressrue BAR | 62.000 | |
| Factory set pressrue PSI | 902.000 | |
| Flow rate gpm | 4.00 | |
| Flow rate LPM | 15.000 | |
| Fluid Compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | PRESSURE REDUCING/RELIEVING | Pressure Reducing/Relieving Valves |
| Housing | NO | No |
| Housing material | NONE | None |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Leakage | 164 CC/MIN | 164 cc/min |
| Max working pressure BAR | 85.000 | |
| Max working pressure PSI | 1236.000 | |
| Min working pressure BAR | 14.000 | |
| Min working pressure PSI | 204.000 | |
| Model Code 1 | PRV1-10-S-0-12-9 | |
| Number of housing ports | 3 | 3 |
| Number of valve ports | 3 | 3 |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Operation | DIRECT ACTING | Direct acting |
| Port Size | NONE | None |
| Port Type | CARTRIDGE ONLY | Cartridge Only |
| Product height in | 1.000 | |
| Product height mm | 25.400 | |
| Product length in | 4.960 | |
| Product length mm | 125.984 | |
| Product width in | 1.000 | |
| Product width mm | 25.400 | |
| Recommended filtration level | 18/16/13 | 18/16/13 |
| Seal Type | BUNA-N | Buna-N |
| Special features | NONE | None |
| Style | SPOOL | Spool |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |