Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment type | SCREW | Screw |
| Brand | DANFOSS | Danfoss |
| Cavity | A6610 | A6610 |
| Flow rate GPM | 8.00 | |
| Function | RELIEF VALVE | RELIEF VALVE |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Model Code 1 | 1PSC30-F-20-S-XXX | |
| Product height in | 1.000 | |
| Product height mm | 25.400 | |
| Product length in | 3.520 | |
| Product length mm | 89.408 | |
| Product width in | 1.000 | |
| Product width mm | 25.400 | |
| Seal type | NITRILE | Nitrile |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |
