Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | DANFOSS | Danfoss |
| Cavity | C-12-2 | C-12-2 |
| Diode | NO | No |
| Flow rate gpm | 30.00 | |
| Flow rate LPM | 114.000 | |
| Fluid Compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | SOLENOID VALVE | Solenoid Valve |
| Housing | NO | No |
| Housing material | ALUMINUM | Aluminum |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Model Code 1 | SV3-12-C-0-00 | |
| Number of housing ports | 2 | 2 |
| Number of valve ports | 2 | 2 |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Operation | ELECTRICALLY OPERATED | Electrically operated |
| Override type | NONE | None |
| Port Type | CARTRIDGE ONLY | Cartridge Only |
| Pressure rating BAR | 210.00 | |
| Product height in | 1.920 | |
| Product height mm | 48.768 | |
| Product length in | 4.120 | |
| Product length mm | 104.648 | |
| Product width in | 1.530 | |
| Product width mm | 38.862 | |
| Recommended filtration level | 18/16/13 | 18/16/13 |
| Seal Type | BUNA-N | Buna-N |
| Special Features | NONE | None |
| Style | 2-WAY 2-POSITION NC | 2-Way 2-Position Normally Closed |
