Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | DANFOSS | Danfoss |
| Cavity | C-20-2 | C-20-2 |
| Flow rate GPM | 60.00 | |
| Function | SOLENOID VALVE | Solenoid Valve |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Model Code 1 | SV2-20-C-0-24D-G | |
| Product height in | 1.930 | |
| Product height mm | 49.022 | |
| Product length in | 4.750 | |
| Product length mm | 120.650 | |
| Product width in | 1.530 | |
| Product width mm | 38.862 | |
| Seal type | BUNA-N | Buna-N |
| Style | 2-WAY 2-POSITION NC | 2-Way 2-Position Normally Closed |
| Voltage | 24 | 24 V |
| Voltage type | DC | DC |
