Product specifications
Characteristic | Value | Description |
|---|---|---|
| CAN Termination | 1 | Yes |
| Certification | 00 | N/A |
| Color code of the coding | 0 | N/A |
| Connector Type 2 | E | 1x4 Deutsch - DT04 |
| Ex Application | 0 | N/A |
| Interface | Connector | |
| Interface/connection type | CO | Connector |
| Length | A40 | 4000 |
| Marking | 0 | N/A |
| Marking | 0 | N/A |
| Material | N/A | |
| Material | N/A | |
| Number of modules/connections available | 07 | 7 |
| Product Category | 1 | Standard Part |
| Product type | N/A | |
| PVPX Coil | E | 1x4 Deutsch - DT04 |
| Specific usage of the spare part | E | Cable Digital Signal |
| Termination | 1 | Yes |
| Valve Family | 0 | N/A |
| Voltage | 0 | N/A |
| Voltage | 0 | N/A |
| Which type of Service kit is needed | C | Cable |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |