Product specifications
Characteristic | Value | Description |
---|---|---|
Module Type | S | Start Module |
Valve Family | 2 | PVG128-256 |
Port Connection Type | S | SAE [ISO 11926-1] |
Shock Valve Facility | 0 | N/A |
Pilot Pressure | 2 | 23 (PVHC) |
Continous System Pressure | L | 350 |
Maximum System Pressure Peaks | M | 400 |
Pump Port Size | PA | ISO6162-1 P32M (1-1/4") |
Pump Port Placement | T | Top |
Tank Port Size | PG | ISO6162-2 P38M (1-1/2") |
Tank Port Placement | T | Top |
LS Port Size | S5 | #6 - 9/16-18 UNF |
LS Port Placement | R | Right |
T0 Facility | R | T0 Required |
Width | D0 | 102 |
Mounting Thread Size | MC | M12 |
Tie Rod Type Left | 0 | N/A |
Tie Rod Type Right | T | Threaded Hole |
Left Interface | 0 | N/A |
Right Interface | S | PVG256-Flat-T0 |
Primer | Q | Passivation - Transparent |
Product Category | 1 | Standard Part |
Marking | 0 | N/A |
Ex Application | 0 | N/A |
Certification | 00 | N/A |
Customer Specific Attributes | P,T,LS,T0,M | P,T,LS,T0,M |
A Port Placement | 0 | N/A |
B Port Placement | 0 | N/A |
Connector Direction | 0 | N/A |
Connector Type | 0 | N/A |
Control Signal | 0 | N/A |
Fault Reaction & Recovery | 0 | N/A |
Flow of the module | 00 | N/A |
IP Rating | 0 | N/A |
Inquiry Tracking Number | 2016010471 | 2016010471 |
Left Tie Rod Length | 000 | 0 |
Marking | 0 | N/A |
PRESSURE SETTING | 000 | N/A |
Pilot flow of the module | 00 | N/A |
Placement of the Work Port A | 0 | N/A |
Placement of the Work Port B | 0 | N/A |
Pre R2 Number | N/A | |
Pressure Setting | 000 | N/A |
Right Tie Rod Length | 000 | 0 |
SAME AS MATERIAL | N/A | |
Size of Work Port A | 00 | N/A |
Size of Work Port B | 00 | N/A |
Voltage | 0 | N/A |
Voltage | 0 | N/A |
General specifications
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |