Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Design Series | 10 SERIES | 10 Series |
| Model Code 1 | DG3S4026C10 | |
| Product height in | 3.380 | |
| Product length in | 6.440 | |
| Product length mm | 163.576 | |
| Product width in | 2.750 | |
| Product width mm | 69.85 | |
| Seal type | BUNA-N | Buna-N |
| Spool Type | SPOOL 6 | Spool 6 |
| Spring Arrangement | SPRING CENTRED | Spring centred |
| Valve Mount Type | SUBPLATE/MANIFOLD MOUNTED | Subplate/manifold mounted |
| Valve Type | DIRECTIONAL CONTROL VALVE | Directional control valve |
